디지털 트윈 구축을 위한 선박 추진체계 디지털 모델링 연구
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | 황광일 | - |
dc.contributor.author | 김산 | - |
dc.date.accessioned | 2022-06-22T17:38:37Z | - |
dc.date.available | 2022-06-22T17:38:37Z | - |
dc.date.created | 20210823115531 | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://repository.kmou.ac.kr/handle/2014.oak/12789 | - |
dc.identifier.uri | http://kmou.dcollection.net/common/orgView/200000506401 | - |
dc.description.abstract | In this manuscript, a mathematical model on the propulsion system of a ship for the development of digital-twin ship platforms that are key technology for operating ships in digital space is proposed. Real-time continuous and variable data such as pressure variations of the engine and the crank angles, and the temperatures obtained from the actual ship were used for the proposed mathematical model. In order to simulate accurately the combustion process occurring in the marine diesel engine of the propulsion system, the conventional four-stroke engine cycles consisting of suction, compression, explosion, and exhaust, were considered as 5 processing cycles in this study, such as suction, compression, explosion, expansion and exhaust. That is, the expansion process has been considered additionally. The MATLAB Simulink has been used to construct the proposed digital model considering the time scale. operating conditions of the fuel injection system and the load of the propulsion system were also simplified. The process of the fuel injection was considered as time-dependent mass changes during fuel boosting in which the opening of the injection valve was operated at a certain preset pressure, eventually completing the combustion physics in the engine cylinder. The calculated data that show the relations between the pressure and the crank angle, and the temperature and the crank angle, showed good similarity with those obtained from the actual engine running, though there was a slight discrepance. It seems that the discrepance can be largely reduced if more time consecutive data can be obtained from long period of engine operations. It was confirmed that real-time data processing was possible by changing the amount of angular acceleration in real time by the time-dependant digital data. It has been verified that the comparison error between the actual ship test data and the digital model was measured as 0.8% ~ 4.2% under low speed and no-load conditions. | - |
dc.description.tableofcontents | 제1장 서 론 1 1.1 연구배경 및 목적 1 1.2 연구의 구성 4 제2장 모델링 적용 이론 5 2.1 엔진·제너레이터 적용 이론 5 2.1.1 열·일 역학 지배방정식 5 2.1.2 Rate of Heat Release & Double Vide Model 11 2.1.3 Volumetric Model 17 2.2 엔진축계 모델링 적용 이론 18 2.2.1 크랭크 각도에 따른 토크변동 18 2.2.2 토크 조건에 따른 엔진 회전수 변화 20 제3장 디지털 모델 구성 및 가동결과 21 3.1 동력부 모델 구성 21 3.1.1 엔진 작동 성능 블록구성 23 3.1.2 엔진 구성요소 작동상태 블록구성 24 3.1.3 연소실 작동 상태 블록구성 26 3.1.4 동력부 작동 결과 46 3.1.5 실시간 토크 변동 가상 테스트 54 3.2 연료분사 모델 구성 56 3.2.1 연료 고압 부스터 분사 밸브구성 56 3.2.1 연료 분사결과 64 제4장 결론 및 고찰 65 참고 문헌 67 | - |
dc.language | kor | - |
dc.publisher | 한국해양대학교 대학원 | - |
dc.rights | 한국해양대학교 논문은 저작권에 의해 보호받습니다. | - |
dc.title | 디지털 트윈 구축을 위한 선박 추진체계 디지털 모델링 연구 | - |
dc.title.alternative | A study on modeling of a ship’s propulsion system for digital-twin construction | - |
dc.type | Dissertation | - |
dc.date.awarded | 2021. 8 | - |
dc.embargo.liftdate | 2021-08-23 | - |
dc.contributor.alternativeName | San Kim | - |
dc.contributor.department | 대학원 냉동공조공학과 | - |
dc.contributor.affiliation | 한국해양대학교 대학원 냉동공조공학과 | - |
dc.description.degree | Master | - |
dc.identifier.bibliographicCitation | [1]김산, “디지털 트윈 구축을 위한 선박 추진체계 디지털 모델링 연구,” 한국해양대학교 대학원, 2021. | - |
dc.subject.keyword | Digital-twin ship platforms | - |
dc.subject.keyword | Marine Diesel engine | - |
dc.subject.keyword | Real-time data | - |
dc.subject.keyword | Korea Maritime University training ship | - |
dc.subject.keyword | Digital model | - |
dc.identifier.holdings | 000000001979▲200000002463▲200000506401▲ | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.