Estimation of Wave Breaking Index by Learning Nonlinear Relation using Multilayer Neural Network
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | 도기덕 | - |
dc.contributor.author | 윤미영 | - |
dc.date.accessioned | 2022-06-23T08:57:48Z | - |
dc.date.available | 2022-06-23T08:57:48Z | - |
dc.date.created | 20220308093447 | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repository.kmou.ac.kr/handle/2014.oak/12859 | - |
dc.identifier.uri | http://kmou.dcollection.net/common/orgView/200000603166 | - |
dc.description.abstract | Estimating wave breaking parameters such as wave height and water depth is essential to understanding the location and scale of the breaking wave. Therefore, numerous wave flume laboratory experiments have been conducted to develop empirical wave breaking formulas. However, the nonlinearity between parameters has not been fully incorporated into the empirical equations. Thus, this study proposes a multilayer neural network utilizing nonlinear activation function and backpropagation to extract nonlinear relationship. Existing laboratory experiment data for the monochromatic regular wave are used to learn the proposed network. Specifically, the bottom slope, deep-water wave height and wave period are plugged in as the input values that simultaneously estimate the breaking wave height and wave breaking location. Typical empirical equations employ deep-water wave height and length as input variables to predict the breaking wave height and water depth. A newly proposed model directly utilizes wave breaking index without nondimensionalization. Thus, applicability can be significantly improved. The estimated wave breaking index is statistically verified using B, RMSE, and R. The performance of the proposed model is better than existing breaking wave index formulas as well as robust to laboratory experiment conditions, such as wave condition, bottom slope, and experimental scale. | - |
dc.description.tableofcontents | 1. Introduction 1 2. Related Works 4 3. Methodology 8 3.1 Data 8 3.2 Multilayer Neural Network for estimating wave breaking index 14 3.3 Evaluation Metrics 17 4. Results 18 4.1 Result of the entire test data 18 4.2 Result of test data excluding the data used for the formation of the previous breaking wave formula 25 4.2.1. Comparison of the proposed model and Rattanapitikon & Shibayama formulas 27 4.2.2. Comparison of the proposed model and Lee & Cho formulas 30 4.3 Result of considering with or without the nonlinearity 33 5. Discussion and Conclusion 36 Relevant Publication 39 References 40 | - |
dc.format.extent | 56 | - |
dc.language | eng | - |
dc.publisher | 한국해양대학교 해양과학기술전문대학원 | - |
dc.rights | 한국해양대학교 논문은 저작권에 의해 보호받습니다. | - |
dc.title | Estimation of Wave Breaking Index by Learning Nonlinear Relation using Multilayer Neural Network | - |
dc.title.alternative | 다층 신경망을 이용한 비선형 관계 학습에 의한 쇄파 계수 추정 | - |
dc.type | Dissertation | - |
dc.date.awarded | 2022. 2 | - |
dc.embargo.liftdate | 2022-03-08 | - |
dc.contributor.department | 해양과학기술전문대학원 해양과학기술융합학과 | - |
dc.contributor.affiliation | 한국해양대학교 해양과학기술전문대학원 해양과학기술융합학과 | - |
dc.description.degree | Master | - |
dc.identifier.bibliographicCitation | [1]윤미영, “Estimation of Wave Breaking Index by Learning Nonlinear Relation using Multilayer Neural Network,” 한국해양대학교 해양과학기술전문대학원, 2022. | - |
dc.subject.keyword | wave breaking | - |
dc.subject.keyword | breaking wave height | - |
dc.subject.keyword | breaking water depth | - |
dc.subject.keyword | multilayer neural network | - |
dc.subject.keyword | nonlinear relationships | - |
dc.subject.keyword | machine learning | - |
dc.contributor.specialty | 연안 공학 | - |
dc.identifier.holdings | 000000001979▲200000002763▲200000603166▲ | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.