The ratio Vp/Vs as a discriminator of pore geometry for pelagic carbonate sediment
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dae Cheol Kim | - |
dc.date.accessioned | 2017-02-21T07:17:50Z | - |
dc.date.available | 2017-02-21T07:17:50Z | - |
dc.date.submitted | 2008-11-27 | - |
dc.identifier.uri | http://repository.kmou.ac.kr/handle/2014.oak/5113 | - |
dc.language | eng | - |
dc.title | The ratio Vp/Vs as a discriminator of pore geometry for pelagic carbonate sediment | - |
dc.type | Article | - |
dc.citation.title | 연구논문집 | - |
dc.citation.volume | 1 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 1 | - |
dc.citation.endPage | 12 | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.