해양 탐사를 위한 새로운 AUV 플랫폼의 설계 및 제어
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TranNgocHuy | - |
dc.date.accessioned | 2017-02-22T07:23:29Z | - |
dc.date.available | 2017-02-22T07:23:29Z | - |
dc.date.issued | 2015 | - |
dc.date.submitted | 57069-12-18 | - |
dc.identifier.uri | http://kmou.dcollection.net/jsp/common/DcLoOrgPer.jsp?sItemId=000002176339 | ko_KR |
dc.identifier.uri | http://repository.kmou.ac.kr/handle/2014.oak/10738 | - |
dc.description.abstract | This dissertation presents a design, control, and implementation of a new autonomous underwater vehicle (AUV) platform for ocean exploration, which is designed as a torpedo shape with small and light enough to be handled easily by one person. According to a unique ducted propeller and rudder located at the aft, the AUV can perform horizontal motion. It can also control pitch angle and depth motion by an inside mass shifter mechanism (MSM) which changes the vehicle center of gravity. In addition, hardware and software architectures of the control system are addressed and the functions of all parts are described. Navigation system design is a critical step in determining position, course, and distance traveled of a vehicle. Hence, in this dissertation, a navigation algorithm based on discrete Kalman filter is developed to estimate the states and to compensate accumulative errors. Moreover, experiments were carried out to verify the performance of the developed algorithm using the developed navigation system of AHRS, GPS-INS, and DVL-INS. Based on the nonlinear six degree of freedom AUV model and multivariable sliding mode control method, the controllers of heading and depth are designed. After that, with the developed navigation system and suggested controllers, a number of experiments were performed and their results are compared with the simulation outputs. In practical operation, the AUV needs to avoid obstacles such as reefs and seawalls in the littoral environment. For this, an algorithm of obstacle avoidance was devised. Also, a modeling of the sonar sensor that gathers information of the ocean environments and the forward obstacle for safe navigation was established. So this dissertation focuses on examining the behavior and control system required for the AUV to maneuver over obstacles in the vertical and horizontal planes. Through the developed obstacle avoidance algorithm, the AUV has ability to use range and bearing data received from sonar modeling to determine if that return constitutes a threat along its desired path and further navigate around the threat before regaining its original path. In addition, it is difficult and unsafe to maneuver AUV to avoid obstacles with constant surge velocity, the velocity controller with output of the propeller thrust is also considered. Finally, to validate the developed obstacle avoidance algorithm and controllers, simulations in vertical and horizontal planes were performed and their results were described. | - |
dc.description.tableofcontents | Chapter 1: Introduction 1 1.1 Background 1 1.2 Motivation 3 Chapter 2: Architecture of the Developed AUV 6 2.1 Mechanical Design 6 2.2 Control Hardware Design 10 2.3 Control Software Design 14 2.3.1 Ground Monitoring System Software 14 2.3.2 Onboard Control System Software 16 Chapter 3: Mathematical Model of the AUV 17 3.1 Mass Shifter Mechanism 17 3.2 Vehicle Kinematics 18 3.3 Vehicle Rigid-Body Dynamics 19 3.4 Linearized Equations of Motion 21 Chapter 4: Developed Navigation System of the AUV 23 4.1 Theoretical Background 23 4.2 Development of AHRS System 29 4.3 Development of Navigation System for the AUV 36 Chapter 5: Control Algorithm Design 41 5.1 Sliding Mode Controller Design 41 5.2 Heading Control & Waypoint Tracking 43 5.3 Depth Control 44 5.4 Obstacle Avoidance 45 Chapter 6: Simulation and Experiments 55 6.1 Heading Control 55 6.2 Waypoint Control 57 6.3 Depth Control 58 6.4 Combination of Heading and Depth Controls 61 6.5 Obstacle Avoidance 63 Chapter 7: Conclusion 73 | - |
dc.language | eng | - |
dc.publisher | 한국해양대학교 | - |
dc.title | 해양 탐사를 위한 새로운 AUV 플랫폼의 설계 및 제어 | - |
dc.title.alternative | A Design and Control of a New AUV Platform for Ocean Exploration | - |
dc.type | Thesis | - |
dc.date.awarded | 2015-02 | - |
dc.contributor.alternativeName | Tran Ngoc Huy | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.